|
|
|
|
|
|
![]() |
|
|
Use this drop-down menu |
|
White Plastic
Stadium Cups |
|||||||||||
| Quantities (6c): | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | Case | Wt.# | Cft. | ||
![]() 3001 - 12oz |
$0.64 | 0.54 | 0.50 | 0.46 | 0.45 | 0.43 | 500 | 20 | 2.6 | ||
|
|
|||||||||||
| $0.75 | 0.54 | 0.50 | 0.46 | 0.45 | 0.43 | 500 | 24 | 2.8 | |||
|
|
|||||||||||
| $0.89 | 0.57 | 0.52 | 0.49 | 0.47 | 0.45 | 500 | 34 | 4.3 | |||
|
|
|||||||||||
| $1.04 | 0.57 | 0.52 | 0.49 | 0.47 | 0.45 | 250 | 20 | 3.1 | |||
|
|
|||||||||||
|
Colored Plastic Stadium Cups 1-COLOR BASE PRICES per CUP. For ordering information and prices up to 2 IMPRINTING COLORS click on thumbnail image / item number. |
|||||||||||
| Quantities (6c): | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | Case | Wt.# | Cft. | ||
![]() 3005 - 12oz |
$0.63 | 0.55 | 0.50 | 0.44 | 0.42 | 0.41 | 500 | 20 | 2.6 | ||
|
|
|||||||||||
| $0.80 | 0.63 | 0.57 | 0.50 | 0.49 | 0.47 | 500 | 24 | 2.8 | |||
|
|
|||||||||||
| $0.90 | 0.73 | 0.66 | 0.58 | 0.57 | 0.56 | 500 | 34 | 4.3 | |||
|
|
|||||||||||
| $0.97 | 0.85 | 0.79 | 0.72 | 0.68 | 0.64 | 250 | 20 | 3.1 | |||
|
|
|||||||||||
|
Frost-Flex Plastic Cups |
|||||||||||
| Quantities (6c): | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | Case | Wt.# | Cft. | ||
![]() 3011 - 9oz |
$0.92 | 0.64 | 0.57 | 0.52 | 0.50 | 0.49 | 500 | 14 | 1.3 | ||
|
|
|||||||||||
| $0.92 | 0.64 | 0.57 | 0.52 | 0.50 | 0.49 | 500 | 16 | 1.9 | |||
|
|
|||||||||||
| $1.10 | 0.74 | 0.62 | 0.59 | 0.57 | 0.56 | 500 | 17 | 1.7 | |||
|
|
|||||||||||
| $1.15 | 0.84 | 0.76 | 0.68 | 0.66 | 0.64 | 500 | 22 | 2.0 | |||
|
|
|||||||||||
| $1.42 | 1.15 | 1.03 | 0.97 | 0.90 | 0.84 | 500 | 34 | 2.6 | |||
|
|
|||||||||||
|
Eco-Friendly Soft-Sided Plastic Cups |
|||||||||||
| Quantities (6c): | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | Case | Wt.# | Cft. | ||
![]() 3021 - 7oz |
$0.76 | 0.58 | 0.47 | 0.38 | 0.35 | 0.34 | 1,000 | 18 | 1.6 | ||
|
|
|||||||||||
| $0.76 | 0.58 | 0.47 | 0.38 | 0.35 | 0.34 | 1,000 | 28 | 2.3 | |||
|
|
|||||||||||
| $0.83 | 0.58 | 0.51 | 0.43 | 0.38 | 0.36 | 1,000 | 23 | 2.2 | |||
|
|
|||||||||||
| $0.95 | 0.67 | 0.59 | 0.49 | 0.45 | 0.42 | 1,000 | 31 | 3.2 | |||
|
|
|||||||||||
| $1.14 | 0.78 | 0.68 | 0.55 | 0.51 | 0.49 | 1,000 | 39 | 4.5 | |||
|
|
|||||||||||
| $1.24 | 0.83 | 0.68 | 0.62 | 0.59 | 0.56 | 1,000 | 46 | 4.4 | |||
|
|
|||||||||||
|
Hot/Cold Paper Cups
|
|||||||||||
| Quantities (6c): | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | Case | Wt.# | Cft. | ||
![]() 3031 - 4oz |
$0.58 | 0.39 | 0.34 | 0.30 | 0.28 | 0.24 | 1,000 | 10 | 1.2 | ||
|
|
|||||||||||
| $0.70 | 0.47 | 0.41 | 0.34 | 0.32 | 0.30 | 1,000 | 16 | 1.8 | |||
|
|
|||||||||||
| $0.70 | 0.47 | 0.41 | 0.34 | 0.32 | 0.30 | 1,000 | 20 | 2.3 | |||
|
|
|||||||||||
| $0.70 | 0.47 | 0.41 | 0.34 | 0.32 | 0.30 | 1,000 | 22 | 3.2 | |||
|
|
|||||||||||
| $0.70 | 0.47 | 0.41 | 0.34 | 0.32 | 0.30 | 1,000 | 22 | 3.4 | |||
|
|
|||||||||||
| $0.78 | 0.49 | 0.44 | 0.39 | 0.35 | 0.34 | 1,000 | 26 | 3.0 | |||
|
|
|||||||||||
| $0.85 | 0.61 | 0.47 | 0.46 | 0.45 | 0.44 | 1,000 | 29 | 3.6 | |||
|
|
|||||||||||
| $0.87 | 0.63 | 0.50 | 0.49 | 0.47 | 0.46 | 500 | 19 | 2.5 | |||
|
|
|||||||||||
|
Foam Cups
|
|||||||||||
| Quantities (6c): | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | Case | Wt.# | Cft. | ||
![]() 3040 - 4oz |
$0.55 | 0.39 | 0.32 | 0.27 | 0.24 | 0.22 | 1000 | 5 | 2.3 | ||
![]() 3041 - 4oz Bowl |
$0.39 | 0.34 | 0.29 | 0.22 | 0.18 | 0.15 | 1000 | 5 | 2.7 | ||
|
|
|||||||||||
| $0.55 | 0.39 | 0.32 | 0.27 | 0.24 | 0.22 | 1000 | 7 | 3.8 | |||
|
|
|||||||||||
| $0.58 | 0.40 | 0.34 | 0.29 | 0.27 | 0.24 | 1000 | 8 | 4.7 | |||
|
|
|||||||||||
| $0.58 | 0.40 | 0.34 | 0.29 | 0.27 | 0.24 | 1000 | 9 | 5.4 | |||
|
|
|||||||||||
| $0.63 | 0.46 | 0.41 | 0.32 | 0.29 | 0.27 | 1000 | 13 | 9.1 | |||
| $0.68 | 0.50 | 0.44 | 0.34 | 0.32 | 0.29 | 500 | 8 | 5.8 | |||
| $0.70 | 0.52 | 0.46 | 0.35 | 0.33 | 0.30 | 500 | 10 | 10.0 | |||
| $0.73 | 0.55 | 0.49 | 0.36 | 0.34 | 0.32 | 500 | 12 | 9.0 | |||
| $0.79 | 0.57 | 0.51 | 0.40 | 0.39 | 0.36 | 300 | 10 | 7.9 | |||
|
|
|||||||||||
Please click on FAQs for any additional information on Ordering, Artwork, Prep
Charges, Printing,
Manufacturing, Production Time, Shipping, and Match Facts.
MEMBERSHIPS: ASI: 31490 / PPAI: 113338 / SAGE: 55015
UPIC: ADMATCH / IMPACT: 009086
DISTRIBUTOR CENTRAL / PMDM
Website Design & Hosting by NECG