|
Smooth
White Plastic Stadium Cups |
||||||||||
| Quantities (6c): | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | Case | Wt.# | Cft. | |
![]() 3001 - 12oz |
$0.64 | 0.49 | 0.47 | 0.45 | 0.44 | 0.43 | 500 | 27 | 2.6 | |
|
|
||||||||||
| $0.75 | 0.49 | 0.47 | 0.45 | 0.44 | 0.43 | 500 | 29 | 2.8 | ||
|
|
||||||||||
| $0.89 | 0.51 | 0.49 | 0.48 | 0.46 | 0.45 | 500 | 36 | 3.4 | ||
|
|
||||||||||
| $1.04 | 0.51 | 0.49 | 0.48 | 0.46 | 0.45 | 250 | 31 | 3.0 | ||
|
|
||||||||||
|
Smooth Colored Plastic Stadium Cups 1-COLOR BASE PRICES per cup. Price includes imprinting the same color on 1 or 2 sides. For ordering information and prices for 2 PANTONE IMPRINTING COLORS click on item number under image. |
||||||||||
| Quantities (6c): | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | Case | Wt.# | Cft. | |
![]() 3005 - 12oz |
$0.63 | 0.57 | 0.50 | 0.42 | 0.40 | 0.36 | 500 | 27 | 2.6 | |
|
|
||||||||||
| $0.80 | 0.66 | 0.57 | 0.48 | 0.47 | 0.43 | 500 | 29 | 2.8 | ||
|
|
||||||||||
| $0.90 | 0.76 | 0.66 | 0.57 | 0.54 | 0.49 | 500 | 36 | 3.4 | ||
|
|
||||||||||
| $0.97 | 0.88 | 0.79 | 0.57 | 0.54 | 0.49 | 250 | 31 | 3.0 | ||
|
|
||||||||||
|
Frost-Flex Plastic Cups |
||||||||||
| Quantities (6c): | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | Case | Wt.# | Cft. | |
![]() 3011 - 9oz |
$0.92 | 0.67 | 0.57 | 0.51 | 0.47 | 0.43 | 500 | 14 | 1.3 | |
|
|
||||||||||
| $0.92 | 0.67 | 0.57 | 0.51 | 0.47 | 0.43 | 500 | 20 | 1.9 | ||
|
|
||||||||||
| $1.10 | 0.77 | 0.62 | 0.58 | 0.54 | 0.49 | 500 | 18 | 1.7 | ||
|
|
||||||||||
| $1.15 | 0.87 | 0.77 | 0.66 | 0.62 | 0.56 | 500 | 22 | 2.0 | ||
|
|
||||||||||
| $1.42 | 1.20 | 1.04 | 0.94 | 0.84 | 0.73 | 500 | 34 | 2.6 | ||
|
|
||||||||||
|
Eco-Friendly Soft-Sided Plastic Cups |
||||||||||
| Quantities (6c): | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | Case | Wt.# | Cft. | |
![]() 3021 - 7oz |
$0.76 | 0.61 | 0.48 | 0.36 | 0.33 | 0.31 | 1,000 | 18 | 1.6 | |
|
|
||||||||||
| $0.76 | 0.61 | 0.48 | 0.36 | 0.33 | 0.31 | 1,000 | 28 | 2.3 | ||
|
|
||||||||||
| $0.83 | 0.61 | 0.51 | 0.41 | 0.35 | 0.33 | 1,000 | 23 | 2.2 | ||
|
|
||||||||||
| $0.95 | 0.70 | 0.60 | 0.47 | 0.42 | 0.39 | 1,000 | 33 | 3.2 | ||
|
|
||||||||||
| $1.14 | 0.81 | 0.68 | 0.53 | 0.48 | 0.44 | 1,000 | 47 | 4.5 | ||
|
|
||||||||||
| $1.24 | 0.97 | 0.81 | 0.71 | 0.66 | 0.63 | 1,000 | 46 | 4.4 | ||
|
|
||||||||||
|
Hot/Cold Paper Cups
|
||||||||||
| Quantities (6c): | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | Case | Wt.# | Cft. | |
![]() 3031 - 4oz |
$0.58 | 0.40 | 0.34 | 0.30 | 0.26 | 0.21 | 1,000 | 13 | 1.2 | |
|
|
||||||||||
| $0.70 | 0.49 | 0.41 | 0.33 | 0.30 | 0.27 | 1,000 | 18 | 1.8 | ||
|
|
||||||||||
| $0.70 | 0.49 | 0.41 | 0.33 | 0.30 | 0.27 | 1,000 | 24 | 2.3 | ||
|
|
||||||||||
| $0.70 | 0.49 | 0.41 | 0.33 | 0.30 | 0.27 | 1,000 | 33 | 3.2 | ||
|
|
||||||||||
| $0.70 | 0.49 | 0.41 | 0.33 | 0.30 | 0.27 | 1,000 | 35 | 3.4 | ||
|
|
||||||||||
| $0.78 | 0.50 | 0.44 | 0.38 | 0.33 | 0.30 | 1,000 | 31 | 3.0 | ||
|
|
||||||||||
| $0.85 | 0.63 | 0.48 | 0.45 | 0.42 | 0.38 | 1,000 | 38 | 3.6 | ||
|
|
||||||||||
| $0.87 | 0.66 | 0.50 | 0.47 | 0.45 | 0.40 | 500 | 26 | 2.5 | ||
|
|
||||||||||
|
Foam Cups
|
||||||||||
| Quantities (6c): | 100 | 250 | 500 | 1,000 | 2,500 | 5,000 | Case | Wt.# | Cft. | |
![]() 3040 - 4oz |
$0.55 | 0.40 | 0.32 | 0.26 | 0.23 | 0.20 | 1,000 | 24 | 2.3 | |
![]() 3041 - 4oz Bowl |
$0.39 | 0.36 | 0.29 | 0.22 | 0.18 | 0.14 | 1,000 | 28 | 2.7 | |
|
|
||||||||||
| $0.55 | 0.40 | 0.32 | 0.26 | 0.23 | 0.20 | 1,000 | 39 | 3.8 | ||
|
|
||||||||||
| $0.58 | 0.42 | 0.34 | 0.28 | 0.25 | 0.22 | 1,000 | 49 | 4.7 | ||
|
|
||||||||||
| $0.58 | 0.42 | 0.34 | 0.28 | 0.25 | 0.22 | 1,000 | 56 | 5.4 | ||
| $0.63 | 0.48 | 0.41 | 0.31 | 0.27 | 0.24 | 1,000 | 95 | 9.1 | ||
| $0.68 | 0.52 | 0.44 | 0.33 | 0.30 | 0.26 | 500 | 60 | 5.8 | ||
| $0.70 | 0.54 | 0.46 | 0.34 | 0.31 | 0.28 | 500 | 104 | 10.0 | ||
| $0.73 | 0.57 | 0.49 | 0.35 | 0.32 | 0.29 | 500 | 93 | 9.0 | ||
|
|
||||||||||
| $0.79 | 0.59 | 0.51 | 0.39 | 0.37 | 0.33 | 300 | 82 | 7.9 | ||
|
|
||||||||||
Please click on FAQs for any additional information on Ordering, Artwork, Prep
Charges, Printing,
Manufacturing, Production Time, Shipping, and Match Facts.
MEMBERSHIPS: ASI: 31490 / PPAI: 113338 / SAGE: 55015
DISTRIBUTOR CENTRAL / PROMOMARKETING
UPIC: ADMATCH
Website Design & Hosting by NECG